Used Vehicle
$57,990
Drive Away
$56,219.74 Excluding Government Prices
finance breakdown
5,738
kms
kms
2L
4 Cylinders
4 Cylinders
10 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
| Vehicle | 2025 Ford Ranger PY 2025.25MY Sport Grey 10 Speed Sports Automatic Dual Cab |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 5,738 kms |
| Drive Type | 4WD |
| Rego | 830OQ6 |
| StockNo | UM1880 |
| VIN | MNACMFF60SW356552 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 3500kg |
| Tow Bar | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Key Proximity |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) |
| 4 Wheel Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Bedliner |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Chrome Grille Surround | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Control - Trailer Sway |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Floor Mats | Fog Lamps - Front LED |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| In-Car Voice System | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Matt Black - Exterior Highlights | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - Embossed | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Sports Bar | Starter Button |
| Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Tail Lamps - LED |
| Telematic - Preparation/Ability | Towing - Latch/Hook Front |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices | Wireless Hotspot |
©
Dealer Summary
PY 2025.25MY SPORT PICK SA 10SP 2.0DTT
Meteor Grey metallic paint
Touring package
Ex demo and a great opportunity!!
PY 2025.25MY SPORT PICK SA 10SP 2.0DTT
Meteor Grey metallic paint
Touring package
Ex demo and a great opportunity!!