Used Vehicle
$66,490
Drive Away
$64,522.82 Excluding Government Prices
finance breakdown
6,535
kms
kms
2.3L
4 Cylinders
4 Cylinders
10 Speed
Automatic
Automatic
Petrol
additional options
~$105
Cost to fill at $1.50/L
~2,413km
Average per tank
| Vehicle | 2025 Ford Ranger PY 2025.75MY PHEV Pick-up Double Cab MHT Sport Lucid Red 10 Speed Automatic |
| Body Colour | Lucid Red |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.3 |
| Gears | 10 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 6,535 kms |
| Drive Type | 4WD |
| Rego | 995NP6 |
| StockNo | U26761 |
| VIN | AFACMFF20SJ141484 |
| Fuel Consumption (Combined) | 2.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | 4 Wheel Ventilated Disc Brakes |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Bedliner |
| Blind Spot Sensor | Bluetooth System |
| Brake Assist | Brakes - Regenerative |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Central Locking - Remote/Keyless via App - Interne |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability |
| Control - Trailer Sway | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Diff lock(s) |
| Digital Instrument Display - Full | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front LED |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Keyless Start - Key/FOB Proximity related |
| Keyless Start - Remote/Keyless via App - Internet | Laminated Windscreen |
| Lane Keeping - Active Assist | Lighting - Exterior Side |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assistance - Trailer Reversing |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Seatbelts - Lap/Sash for 5 seats | Side Steps |
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Speed Zone Reminder - Road Sign Recognition | Sports Bar |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under Floor 2nd Row | Telematics - Auto Emergency Response Call Ability |
| Telematics - Internet Dependant | Telematics - Monitoring Service |
| Towing - Latch/Hook Front | Tracking System |
| Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
| Wireless Charging - Compatible Devices |
©
Dealer Summary
Our Ranger PHEV is ready for sale and with an amazing price to match. Come in and test drive today.
Our Ranger PHEV is ready for sale and with an amazing price to match. Come in and test drive today.