2022 Subaru Forester S5 MY23 2.5X CVT AWD Silver 7 Speed Constant Variable Wagon
Used Vehicle
$29,990 Drive Away
${{::FinanceRepayments.repayments}} per {{::FinanceRepayments.frequencyLabel}}!
Dealership Details
Phone:
1300ZOOPER
ABN:
89 009 662 202
Vehicle Details
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 48189 |
| Drive Type | 4WD |
| Rego | UNREG |
| StockNo | U3380 |
| VIN | JF2SK9KL5PG093649 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
Vehicle Options
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Colour - Rear Garnish | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision | Cargo Blind - Rear |
| Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area | Chrome Door Handles - Interior |
| Clock - Digital | Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser | Fog Lamps - Front |
| Footrest - Drivers | Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
| Grille - Black | Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob | Leather Steering Wheel |
| Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Over-head Centre Console - Front | Park Brake - Electric | Radio - Analogue |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear Stabiliser |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
Please Note: We have taken all reasonable steps to ensure the information contained herein is accurate, complete and up-to-date. If for some reason you believe any information we have displayed is not accurate, please contact us immediately and we will take all reasonable steps to correct it.
Please confirm vehicle details with the seller prior to purchase.
©
Dealer Comments
2022 SUBARU FORESTER 2.5X WAGON IN SILVER / 2.5 LITRE PETROL 4 CYLINDER / AUTOMATIC TRANSMISSION / TRAVELLED ONLY 48,000 KILOMETRES WITH BALANCE OF FACTORY NEW CAR WARRANTY!
**Our Multi-Franchise Dealership is conveniently located 25 minutes from the Brisbane Airport and only a 5-minute walk from the Kippa-Ring Train Station. All vehicles advertised are available for sale.
**FINANCE PRE-APPROVALS AVAILABLE through our competitive network of lenders, our business managers are here to work for you to get the best package available suiting your requirements.
**Each vehicle goes through a strict workshop mechanical inspection which qualifies them for our comprehensive warranty packages for up to 5 Years at very competitive prices.
**Secure your new vehicle today with a $500 deposit!