2022 Mahindra Pik-Up MY23 S11 White 6 Speed Sports Automatic Utility
Used Vehicle
$29,990 Drive Away
${{::FinanceRepayments.repayments}} per {{::FinanceRepayments.frequencyLabel}}!
Dealership Details
Phone:
1300ZOOPER
ABN:
89 009 662 202
Vehicle Details
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 19100 |
| Drive Type | 4WD |
| Rego | UNREG |
| StockNo | U3849 |
| VIN | MA1RC4XWPN2F24851 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
Vehicle Options
| Central Locking - Remote/Keyless | Cruise Control | 16" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Alarm |
| Central Locking - Remote/Keyless | Limited Slip Diff | Power Door Mirrors |
| Power Windows - Front & Rear | 2 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) | Armrests - Front (Driver & Passenger) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial | Bonnet Scoop(s) |
| Brakes - Rear Drum | Camera - Rear Vision | Chrome Exterior Highlights |
| Chrome Grille Surround | Clear Side Indicator Lenses | Control - Electronic Stability |
| Control - Hill Descent | Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diff lock(s) | Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key | Fog Lamps - Front |
| Free Wheeling Hubs - Auto-locking | Front Stabiliser | Headlamps - Corner (Fixed) |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder | Independent Front Suspension |
| Mobile Phone-Holder | Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Side Steps | Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel | Sports Bar |
| Storage Compartment - in Dash | Sunglass Holder | Suspension - Leaf |
| Tacho | Trim - Cloth | Trip Computer |
Please Note: We have taken all reasonable steps to ensure the information contained herein is accurate, complete and up-to-date. If for some reason you believe any information we have displayed is not accurate, please contact us immediately and we will take all reasonable steps to correct it.
Please confirm vehicle details with the seller prior to purchase.
©
Dealer Comments
AS NEW 2022 MAHINDRA PIK UP S11 DUAL CAB 4X4 UTE IN WHITE / AUTOMATIC TRANSMISSION / 2.8 LITRE TURBO DIESEL ENGINE / TRAVELLED JUST 19,000 KILOMETRES WITH LOG BOOK HISTORY / BALANCE OF MAHINDRA NEW CAR FACTORY WARRANTY!
**Our Multi-Franchise Dealership is conveniently located 25 minutes from the Brisbane Airport and only a 5-minute walk from the Kippa-Ring Train Station. All vehicles advertised are available for sale.
**FINANCE PRE-APPROVALS AVAILABLE through our competitive network of lenders, our business managers are here to work for you to get the best package available suiting your requirements.
**Each vehicle goes through a strict workshop mechanical inspection which qualifies them for our comprehensive warranty packages for up to 5 Years at very competitive prices.
**Secure your new vehicle today with a $500 deposit!