Used Vehicle
$35,990
Drive Away
$34,800 Excluding Government Prices
finance breakdown
119,227
kms
kms
2L
4 Cylinders
4 Cylinders
10 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
| Vehicle | 2019 Ford Ranger PX MkIII 2019.75MY XLT Silver 10 Speed Sports Automatic Super Cab Pick Up |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 119,227 kms |
| Drive Type | 4WD |
| Rego | 472QK9 |
| StockNo | U3707 |
| VIN | MNAUM2F60KW043589 |
| Fuel Consumption (Urban) | 8.4L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control | 17" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bedliner | Bluetooth System |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Chrome Door Handles - Exterior | Chrome Door Mirrors |
| Chrome Exterior Highlights | Chrome Grille |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cooled Compartment - Front |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamps - Front |
| Headlamp: High Beam Auto Dipping | Headlamps - High Intensity Discharge |
| Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Seat - Drivers Lumbar Adjustment Manual |
| Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (2 position) |
| Seats - Bucket (Front) | Side Steps |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Steel Rim Only |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Sports Bar | Starter Button |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Tyre Pressure Sensor | Vented - Guards Front |
| Voice Recognition | Wireless Hotspot |
©
Dealer Summary
FULLY SET-UP READY FOR TOURING / 2019 FORD RANGER XLT SPACE CAB CHASSIS 4X4 UTE IN GREY / 2 LITRE BI-TURBO DIESEL ENGINE / 6-SPEED AUTOMATIC TRANSMISSION / TRAVELLED ONLY 119,000 KILOMETRES WITH FULL FORD DEALER HISTORY.
**MK METAL FABRICATION FULL CANOPY BUILD INCLUDING TRUNDLE DRAW
**FULL LENGTH ROOF RACKS
**ENERDRIVE LITHIUM BATTERY SET-UP WITH SOLAR
**IRONMAN GVM UPRADED SUSPENSION
**ON-BOARD WATER WITH PUMP
**Our Multi-Franchise Dealership is conveniently located 25 minutes from the Brisbane Airport and only a 5-minute walk from the Kippa-Ring Train Station. All vehicles advertised are available for sale.
**FINANCE PRE-APPROVALS AVAILABLE through our competitive network of lenders, our business managers are here to work for you to get the best package available suiting your requirements.
**Each vehicle goes through a strict workshop mechanical inspection which qualifies them for our comprehensive warranty packages for up to 5 Years at very competitive prices.
**Secure your new vehicle today with a $500 deposit!
FULLY SET-UP READY FOR TOURING / 2019 FORD RANGER XLT SPACE CAB CHASSIS 4X4 UTE IN GREY / 2 LITRE BI-TURBO DIESEL ENGINE / 6-SPEED AUTOMATIC TRANSMISSION / TRAVELLED ONLY 119,000 KILOMETRES WITH FULL FORD DEALER HISTORY.
**MK METAL FABRICATION FULL CANOPY BUILD INCLUDING TRUNDLE DRAW
**FULL LENGTH ROOF RACKS
**ENERDRIVE LITHIUM BATTERY SET-UP WITH SOLAR
**IRONMAN GVM UPRADED SUSPENSION
**ON-BOARD WATER WITH PUMP
**Our Multi-Franchise Dealership is conveniently located 25 minutes from the Brisbane Airport and only a 5-minute walk from the Kippa-Ring Train Station. All vehicles advertised are available for sale.
**FINANCE PRE-APPROVALS AVAILABLE through our competitive network of lenders, our business managers are here to work for you to get the best package available suiting your requirements.
**Each vehicle goes through a strict workshop mechanical inspection which qualifies them for our comprehensive warranty packages for up to 5 Years at very competitive prices.
**Secure your new vehicle today with a $500 deposit!