Used Vehicle
$59,990
Drive Away
$57,859.95 Excluding Government Prices
finance breakdown
75,642
kms
kms
3L
6 Cylinders
6 Cylinders
10 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~941km
Average per tank
| Vehicle | 2022 Ford Everest UB 2022.00MY Sport FullTime 4WD DR Grey 10 Speed Sports Automatic SUV |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 75,642 kms |
| Drive Type | 4WD |
| Rego | 710QI2 |
| StockNo | UM1918 |
| VIN | MNARXXMAWRNR53510 |
| Fuel Consumption (Urban) | 10.2L/100km |
| Fuel Consumption (Extra Urban) | 7.6L/100km |
| Fuel Consumption (Combined) | 8.5L/100km |
| Central Locking - Remote/Keyless | 20" Alloy Wheels |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 10 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Blind Spot Sensor | Bluetooth System |
| Brake Assist | Camera - Rear Vision |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Floor Mats |
| Fog Lamps - Front | Gloveboxes - Upper & Lower |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Heated Seats - 1st Row | Hill Holder |
| In-Car Voice System | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Matt Black - Exterior Highlights | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Power - Tailgate/Boot (Hands Free Operation) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Roof Rails |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row Split Fold | Seats - Embossed |
| Side Steps | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Tail Lamps - LED | Towing - Latch/Hook Front |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Seatbelt Reminder |
| Warranty 5 years | Wireless Charging - Compatible Devices |
©
Dealer Summary
UB 2022.00MY SPORT WAG SA 10SP 3.0DT
Meteor Grey metallic paint
Rhino roof platform
UB 2022.00MY SPORT WAG SA 10SP 3.0DT
Meteor Grey metallic paint
Rhino roof platform