Used Vehicle
$21,990
Drive Away
$20,800 Excluding Government Prices
finance breakdown
47,004
kms
kms
1.5L
4 Cylinders
4 Cylinders
8 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$95
Cost to fill at $1.50/L
~863km
Average per tank
| Vehicle | 2018 Mitsubishi Eclipse Cross YA MY18 ES 2WD Pearl White 8 Speed Constant Variable Wagon |
| Body Colour | Pearl White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 47,004 kms |
| Drive Type | FWD |
| Rego | 565YPU |
| StockNo | U3945 |
| VIN | JMFXTGK1WJZ008911 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Chrome Door Handles - Interior |
| Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers |
| Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Intermittent Wipers - Variable | Leather Gear Boot/ Gaiter |
| Leather Hand Brake Lever | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear Wiper/Washer |
| Roof Rails | Seat - Height Adjustable Driver |
| Seat - Rear Slide Adjustment | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Steel Rim Only |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Trim - Cloth |
| Voice Recognition |
©
Dealer Summary
ONE MATURE OWNER SINCE NEW / 2018 MITSUBISHI ECLIPSE CROSS ES WAGON IN WHITE / 1.5 LITRE TURBO PETROL ENGINE / 8-SPEED AUTOMATIC TRANSMISSION / TRAVELLED ONLY 47,000 KILOMETRES WITH FULL MITSUBISHI DEALER LOG BOOK SERVICING HISTORY!
**Our Multi-Franchise Dealership is conveniently located 25 minutes from the Brisbane Airport and only a 5-minute walk from the Kippa-Ring Train Station. All vehicles advertised are available for sale.
**FINANCE PRE-APPROVALS AVAILABLE through our competitive network of lenders, our business managers are here to work for you to get the best package available suiting your requirements.
**Each vehicle goes through a strict workshop mechanical inspection which qualifies them for our comprehensive warranty packages for up to 5 Years at very competitive prices.
**Secure your new vehicle today with a $500 deposit!
ONE MATURE OWNER SINCE NEW / 2018 MITSUBISHI ECLIPSE CROSS ES WAGON IN WHITE / 1.5 LITRE TURBO PETROL ENGINE / 8-SPEED AUTOMATIC TRANSMISSION / TRAVELLED ONLY 47,000 KILOMETRES WITH FULL MITSUBISHI DEALER LOG BOOK SERVICING HISTORY!
**Our Multi-Franchise Dealership is conveniently located 25 minutes from the Brisbane Airport and only a 5-minute walk from the Kippa-Ring Train Station. All vehicles advertised are available for sale.
**FINANCE PRE-APPROVALS AVAILABLE through our competitive network of lenders, our business managers are here to work for you to get the best package available suiting your requirements.
**Each vehicle goes through a strict workshop mechanical inspection which qualifies them for our comprehensive warranty packages for up to 5 Years at very competitive prices.
**Secure your new vehicle today with a $500 deposit!