Used Vehicle
$71,888
Drive Away
$69,763.59 Excluding Government Prices
finance breakdown
361
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Automatic
Automatic
Diesel
~$105
Cost to fill at $1.50/L
~945km
Average per tank
| Vehicle | 2025 Ford Tourneo AV 2025.75MY Titanium X SWB White 8 Speed Automatic Van Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 361 kms |
| Drive Type | FWD |
| Rego | 434PF8 |
| StockNo | U26838 |
| VIN | WF0XXXTA8XSB55580 |
| Fuel Consumption (Combined) | 7.4L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Alarm |
| Alarm with Motion Sensor | Central Locking - Remote/Keyless |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | 14 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | 4 Wheel Disc Brakes |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Air Seat - Driver | Air Seat - Passenger |
| Ambient Lighting - Interior | Armrests - Front (Driver & Passenger) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blind Spot with Active Assist | Blinds - Side Windows Rear |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Colour Display Screen - Rear |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Glass Roof | Gloveboxes - Upper & Lower |
| GPS (Satellite Navigation) - Internet Dependant | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Front Windscreen | Heated Seats - 1st Row |
| Heated Seats - 2nd Row | Independent Rear Suspension |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Seats | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Mesh Grille | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Power Sliding Side Doors | Power Windows - Front only |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Wiper/Washer |
| Remote Connectivity via App | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seat - Rear Slide Adjustment | Seatbelts - Lap/Sash for 8 seats |
| Seats - 2nd Row Removable | Seats - 3rd Row |
| Seats - 3rd Row Removeable | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Steel Rim Only |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Telematics - Auto Emergency Response Call Ability | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | USB Socket(s) - Charging - Dash Cam |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Windows - Side Pop Out | Wireless Charging - Compatible Devices |
| Wireless Hotspot |
©
Dealer Summary
Ford Tourneo. The ultimate 8 seater van with the ability to change when needed.
Ford Tourneo. The ultimate 8 seater van with the ability to change when needed.