Used Vehicle
$25,990
Drive Away
$24,800 Excluding Government Prices
finance breakdown
80,870
kms
kms
1.8L
4 Cylinders
4 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
~$65
Cost to fill at $1.50/L
~1,075km
Average per tank
| Vehicle | 2023 Toyota Corolla ZWE219R Ascent Sport E-CVT Hybrid Silver 1 Speed Constant Variable Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 80,870 kms |
| Drive Type | FWD |
| Rego | UNREG |
| StockNo | U4759 |
| VIN | JTNKE3BE303513161 |
| Fuel Consumption (Urban) | 3.8L/100km |
| Fuel Consumption (Extra Urban) | 4.3L/100km |
| Fuel Consumption (Combined) | 4L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 16" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear LED |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Hill Holder | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Map/Reading Lamps - for 1st Row | Metallic Finish Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | USB Socket(s) - Charging |
| Voice Recognition | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder |
©
Dealer Summary
HYBRID EFFICIENCY!! 2023 TOYOTA COROLLA ASCENT SPORT HATCHBACK IN STUNNING METALLIC SILVER / SUPER ECONOMICAL 1.8 LITRE PETROL 4 CYLINDER ENGINE COMBINED WITH A 70 KILOWATT HYBRID BATTERY BACK-UP / TRAVELLED JUST 80,000 KILOMETRES / BALANCE OF TOYOTA FACTORY NEW CAR WARRANTY!
**Our Multi-Franchise Dealership is conveniently located 25 minutes from the Brisbane Airport and only a 5-minute walk from the Kippa-Ring Train Station. All vehicles advertised are available for sale.
**FINANCE PRE-APPROVALS AVAILABLE through our competitive network of lenders, our business managers are here to work for you to get the best package available suiting your requirements.
**Each vehicle goes through a strict workshop mechanical inspection which qualifies them for our comprehensive warranty packages for up to 5 Years at very competitive prices.
**Secure your new vehicle today with a $500 deposit!
HYBRID EFFICIENCY!! 2023 TOYOTA COROLLA ASCENT SPORT HATCHBACK IN STUNNING METALLIC SILVER / SUPER ECONOMICAL 1.8 LITRE PETROL 4 CYLINDER ENGINE COMBINED WITH A 70 KILOWATT HYBRID BATTERY BACK-UP / TRAVELLED JUST 80,000 KILOMETRES / BALANCE OF TOYOTA FACTORY NEW CAR WARRANTY!
**Our Multi-Franchise Dealership is conveniently located 25 minutes from the Brisbane Airport and only a 5-minute walk from the Kippa-Ring Train Station. All vehicles advertised are available for sale.
**FINANCE PRE-APPROVALS AVAILABLE through our competitive network of lenders, our business managers are here to work for you to get the best package available suiting your requirements.
**Each vehicle goes through a strict workshop mechanical inspection which qualifies them for our comprehensive warranty packages for up to 5 Years at very competitive prices.
**Secure your new vehicle today with a $500 deposit!