Used Vehicle
          $54,990
                      
                Drive Away
            
                    
          
          
          
                    
                  
      
      
                            
                    
                    
                    
                    
                      
                      finance breakdown
                    
                
                    
    63,502
kms
          kms
                          2L
4 Cylinders
        4 Cylinders
                          9 Speed
Sports Automatic
        Sports Automatic
                          Petrol
                                  
        additional options
~$99
Cost to fill at $1.50/L
                        ~814km
Average per tank
                        | Vehicle | 2020 Mercedes-Benz GLC-Class X253 801MY GLC300 9G-Tronic 4MATIC White 9 Speed Sports Automatic Wagon | 
| Body Colour | White | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Premium ULP | 
| Capacity | 2 | 
| Gears | 9 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 63,502 kms | 
| Drive Type | 4WD | 
| Rego | UNREG | 
| StockNo | U193924 | 
| VIN | W1N2539842V242452 | 
| Fuel Consumption (Urban) | 10.5L/100km | 
| Fuel Consumption (Extra Urban) | 6.5L/100km | 
| Fuel Consumption (Combined) | 8.1L/100km | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 20" Alloy Wheels | Power Steering - Speed Sensitive | 
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) | 
| Central Locking - Key Proximity | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| Electric Seat - Passenger | GPS (Satellite Navigation) | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 5 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - AAC Decoder | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | 
| Audio - MP3 Decoder | Audio Decoder - WMA | 
| Blind Spot Sensor | Blind Spot with Active Assist | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Bonnet - Active Safety | Bottle Holders - 1st Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Cargo Cover | 
| Cargo Mat | Cargo Net | 
| Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) | 
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | 
| Control - Electronic Stability | Control - Park Distance Front | 
| Control - Park Distance Rear | Cross Traffic Alert - Front | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Digital Instrument Display - Full | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driver Attention Detection | Driving Mode - Selectable | 
| Engine - Stop Start System (When at idle) | Engine Immobiliser | 
| First Aid Kit | Floor Mats | 
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping | 
| Headlamps - High Beam Active Shadowing | Headlamps - LED | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Leather Look - Seats | 
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Parking Assistance - Automated Steering | 
| Power - Boot/Tailgate | Radio - Digital (DAB+) | 
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Roof Rails | Scuff Plates (on door sills) | 
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar | 
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seats - 2nd Row Split Fold | Side Steps | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Speed Limiter | 
| Speed Zone Reminder - Road Sign Recognition | Starter Button | 
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | 
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | 
| Telematic - Preparation/Ability | Trip Computer | 
| Tyre Pressure Sensor | Tyres - Runflat | 
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Road Sign Display | Wireless Charging - Compatible Devices | 
| Woodgrain - Inserts | 
Zooper!
1300ZOOPER
Dealer Licence No. 1005344
 
     
  
  
  
  
  
  
  
  
  
 
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.