Used Vehicle
$16,990
Drive Away
$15,800 Excluding Government Prices
finance breakdown
134,850
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Automatic
Automatic
Diesel
~$101
Cost to fill at $1.50/L
~1,240km
Average per tank
| Vehicle | 2017 BMW X3 F25 LCI xDrive20d Steptronic White 8 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 134,850 kms |
| Drive Type | 4WD |
| Rego | 167RL5 |
| StockNo | U4920 |
| VIN | WBAWZ520900W92427 |
| Fuel Consumption (Urban) | 5.9L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 5.4L/100km |
| Central Locking - Remote/Keyless | 18" Alloy Wheels |
| Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Power Door Mirrors - Heated |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Cargo Cover | Cargo Net |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Control - Corner Braking |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footwell Lamps - Front |
| Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Inserts | Headlamp - Auto Dipping |
| Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Leather Look - Seats | Leather Steering Wheel |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| On-board Computer | Park Brake - Electric |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Fuel Lid Release | Roof Rails |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tool Kit |
| Tyre Pressure Sensor | Tyres - Runflat |
| Voice Recognition |
©
Dealer Summary
2017 BMW X3 X-DRIVE20d WAGON IN WHITE / SUPER ECONOMICAL 2 LITRE TURBO DIESEL ENGINE / AUTOMATIC TRANSMISSION / ALL WHEEL DRIVE / TRAVELLED ONLY 134,000 KILOMETRES WITH LOG BOOK SERVICING HISTORY!
**Our Multi-Franchise Dealership is conveniently located 25 minutes from the Brisbane Airport and only a 5-minute walk from the Kippa-Ring Train Station. All vehicles advertised are available for sale.
**FINANCE PRE-APPROVALS AVAILABLE through our competitive network of lenders, our business managers are here to work for you to get the best package available suiting your requirements.
**Each vehicle goes through a strict workshop mechanical inspection which qualifies them for our comprehensive warranty packages for up to 5 Years at very competitive prices.
**Secure your new vehicle today with a $500 deposit!
2017 BMW X3 X-DRIVE20d WAGON IN WHITE / SUPER ECONOMICAL 2 LITRE TURBO DIESEL ENGINE / AUTOMATIC TRANSMISSION / ALL WHEEL DRIVE / TRAVELLED ONLY 134,000 KILOMETRES WITH LOG BOOK SERVICING HISTORY!
**Our Multi-Franchise Dealership is conveniently located 25 minutes from the Brisbane Airport and only a 5-minute walk from the Kippa-Ring Train Station. All vehicles advertised are available for sale.
**FINANCE PRE-APPROVALS AVAILABLE through our competitive network of lenders, our business managers are here to work for you to get the best package available suiting your requirements.
**Each vehicle goes through a strict workshop mechanical inspection which qualifies them for our comprehensive warranty packages for up to 5 Years at very competitive prices.
**Secure your new vehicle today with a $500 deposit!