Used Vehicle
$13,886
Drive Away
Please contact us for per week pricing
129,056
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$93
Cost to fill at $1.50/L
~968km
Average per tank
| Vehicle | 2016 Kia Sportage QL MY17 Si AWD Blue 6 Speed Sports Automatic Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 129,056 kms |
| Drive Type | 4WD |
| Rego | 992RI6 |
| StockNo | U5984 |
| VIN | KNAPM813SH7229089 |
| Fuel Consumption (Urban) | 8.2L/100km |
| Fuel Consumption (Extra Urban) | 5.4L/100km |
| Fuel Consumption (Combined) | 6.4L/100km |
| Towing Weight Braked | 1900kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Spoiler - Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Cargo Cover | Chrome Grille Surround |
| Chrome Window Surrounds - Exterior | Clock - Digital |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers - Variable |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Mesh Grille | Metallic Finish Door Handles - Interior |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Trip Computer |
©
Dealer Summary
Discover the perfect blend of style, performance, and reliability with this 2016 Kia Sportage QL MY17 Si Wagon. Finished in a sleek design, this 5-door, all-wheel-drive SUV is powered by a robust 2.0-litre diesel engine, delivering a smooth and efficient driving experience.
With 129,000km on the clock and a full service history, this Sportage has been meticulously maintained, ensuring peace of mind for its next owner. The 6-speed automatic transmission offers effortless gear changes, making it ideal for both city driving and longer journeys.
Inside, youll find a spacious and comfortable cabin designed to accommodate your family and gear with ease. The Sportages advanced safety features and AWD capability provide confidence across all road conditions, from urban streets to countryside adventures.
Whether youre seeking a reliable daily driver or a capable SUV for weekend getaways, this Kia Sportage QL MY17 Si Wagon offers excellent value, combining durability with modern technology and comfort.
Dont miss the opportunity to own a well-maintained, versatile vehicle that stands out on the road. Contact us today to arrange a viewing and experience the Kia Sportage difference for yourself.
Discover the perfect blend of style, performance, and reliability with this 2016 Kia Sportage QL MY17 Si Wagon. Finished in a sleek design, this 5-door, all-wheel-drive SUV is powered by a robust 2.0-litre diesel engine, delivering a smooth and efficient driving experience.
With 129,000km on the clock and a full service history, this Sportage has been meticulously maintained, ensuring peace of mind for its next owner. The 6-speed automatic transmission offers effortless gear changes, making it ideal for both city driving and longer journeys.
Inside, youll find a spacious and comfortable cabin designed to accommodate your family and gear with ease. The Sportages advanced safety features and AWD capability provide confidence across all road conditions, from urban streets to countryside adventures.
Whether youre seeking a reliable daily driver or a capable SUV for weekend getaways, this Kia Sportage QL MY17 Si Wagon offers excellent value, combining durability with modern technology and comfort.
Dont miss the opportunity to own a well-maintained, versatile vehicle that stands out on the road. Contact us today to arrange a viewing and experience the Kia Sportage difference for yourself.