Zooper!
Dealer Licence No. 3710503
Dealer Licence No. 3710503
Phone:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 198218 |
Drive Type | FWD |
Rego | 501WVO |
StockNo | U4734 |
VIN | KNAFK517MH5639479 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Central Locking - Remote/Keyless | Cruise Control | Air Conditioning |
Power Steering - Electric Assist | CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Chrome Grille Surround | Chrome Interior highlights |
Clock - Digital | Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Flip/Fold Out Key |
Fog Lamp/s - Rear | Fog Lamps - Front | Footrest - Drivers |
Headlamps - See me home | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade | Inbuilt Flash Drive |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row | Mesh Grille |
Multi-function Steering Wheel | Power Steering - Electric Assist - User Selectable | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Looking for a reliable and well-maintained hatchback? Look no further than this 2016 Kia Cerato Yd My16 S Hatchback! With only one local owner and a full service history from a local Kia Dealer, this car has been meticulously cared for.
Boasting a fuel-efficient 1.8L engine and a smooth automatic transmission, this Cerato offers a comfortable and enjoyable driving experience. The odometer reading of 198,000km reflects the solid reliability of this vehicle.
Equipped with modern features such as power windows, Bluetooth connectivity, and steering wheel controls, this Kia Cerato provides convenience and functionality for everyday driving.
Dont miss out on the opportunity to own this well-maintained 2016 Kia Cerato hatchback. With its proven track record of reliability and excellent service history, this car is sure to impress. Contact us today to arrange a test drive and experience the quality for yourself!