Used Vehicle
$114,900
Drive Away
$112,340 EGC
finance breakdown
24,158
kms
kms
1 Speed
Automatic
Automatic
Electric
additional options
Vehicle | 2019 Jaguar I-Pace X590 MY20 SE Blue 1 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Fuel Type | Electric |
Gears | 1 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 24,158 kms |
Drive Type | 4WD |
Rego | 680DG6 |
StockNo | U13538 |
VIN | SADHA2A13L1F88114 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Cruise Control - low speed Offroad (Brake & Accel) | 20" Alloy Wheels |
Air Conditioning - Sensor for Pollutants | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond - Climate Control with Remote Start |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
11 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adaptive Speed Limiter - Road Sign Recognition |
Airbag - Pedestrian (bonnet) | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Collision Warning - VRU |
Control - Electronic Stability | Control - Hill Ascent |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Park Distance Side |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Headlamp Washers | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Internet Connectivity via Sim Preparation |
Laminated Windscreen | Lane Keeping - Active Assist |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assistance - Automated Steering | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Scuff Plates (on door sills) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Telematics - Auto Emergency Response Call Ability | Tracking System |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Driver Fatigue | Warning - Pedestrian Audible for Silent Vehicles |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Wireless Hotspot |
Zooper!
1300ZOOPER
Dealer Licence No. 1604384
Dealer Summary
Just Arrived into Stock- 2020 Jaguar I Pace EV400 SE AWD. Finished in stunning Caesium Blue with Ebony Grained leather interior. Additional features include 20 inch Diamond turned alloys in gloss black, 360 degree surround camera and a Public charge cable means you can fill up where ever there is a power point. We have sold and serviced this vehicle through our authorised Jaguar dealership since new. We can provide a number of finance options that are tailored to suit your needs via a number of different lenders in order to get you the best available package. This vehicle will be on sold with a 12-month Zooper Warranty, Capped Price service options and Roadside Assistance Australia wide. We can also deliver Australia wide and assist with your trade vehicle. Available for immediate delivery.
Just Arrived into Stock- 2020 Jaguar I Pace EV400 SE AWD. Finished in stunning Caesium Blue with Ebony Grained leather interior. Additional features include 20 inch Diamond turned alloys in gloss black, 360 degree surround camera and a Public charge cable means you can fill up where ever there is a power point. We have sold and serviced this vehicle through our authorised Jaguar dealership since new. We can provide a number of finance options that are tailored to suit your needs via a number of different lenders in order to get you the best available package. This vehicle will be on sold with a 12-month Zooper Warranty, Capped Price service options and Roadside Assistance Australia wide. We can also deliver Australia wide and assist with your trade vehicle. Available for immediate delivery.